Product Information: Goserelin D10
Goserelin D10
Cat. No. | HXO-03216 |
---|---|
CAS. No. | 65807-02-5(Unlabeled) |
Category | Stable Isotopes |
Stock Status | Instock |
Molecular Formula | C59H74D10N18O14 |
Molecular Weight | 1279.47 mol/g |
Synonyms | (2S)-1-[(2S)-2-{2-[(2R)-3-(tert-butoxy)-2-[(2S)-2-[(2S)-3-hydroxy-2-[(2S)-2-[(2S)-3-(1H-imidazol-5-yl)-2-{[(2S)-5-oxopyrrolidin-2- yl]formamido}propanamido]-3-(1H-indol-3- yl)propanamido]propanamido]-3-(4- hydroxyphenyl)propanamido]propanamido]-4-(²H3)methyl(²H7)pentanamido}-5- [(diaminomethylidene)amino]pentanoyl]-oxamide |
Application | "Labeled Goserelin, intended for use as an internal standard for the quantification of Goserelin by GC- or LC-mass spectrometry." |
Get Quick Quote
Products related to : Goserelin D10
Instock
Goserelin-D7 Tris Trifluoroacetate
Cat. No.: HXO-48084
Category: Stable Isotopes
Cas. No.: 65807-02-5 (Unlabeled)
Global Delivery
We deliver across the globe.
Quality
We follow strict QC for all synthesis.
Instant Support
We offer support 24x7.