Product Information: 6-Hydroxybenzbromarone-13C6
6-Hydroxybenzbromarone-13C6
Cat. No. | HXEO-02386 |
---|---|
CAS. No. | 152831-00-0 (Unlabelled) |
Category | Stable Isotopes |
Stock Status | Instock |
Molecular Formula | C1113C6H12Br2O4 |
Molecular Weight | 446.04 mol/g |
Synonyms | (3,5-Dibromo-4-hydroxyphenyl)(2-ethyl-6-hydroxy-3-benzofuranyl)methanone-13C6 |
Get Quick Quote
Global Delivery
We deliver across the globe.
Quality
We follow strict QC for all synthesis.
Instant Support
We offer support 24x7.