Product Information: Eltrombopag Metabolite M1
Eltrombopag Metabolite M1
Cat. No. | HXED-41722 |
---|---|
CAS. No. | 1396009-04-3 |
Category | Metabolites |
Stock Status | Instock |
Molecular Formula | C25H22N4O5 |
Molecular Weight | 458.47 mol/g |
Synonyms | 3-[2-hydroxy-3-[[2-[4-(hydroxymethyl)-3-methylphenyl]-5-methyl-3-oxo-1H-pyrazol-4-yl]diazenyl]phenyl]benzoic acid |
Get Quick Quote
Products related to : Eltrombopag Metabolite M1
Global Delivery
We deliver across the globe.
Quality
We follow strict QC for all synthesis.
Instant Support
We offer support 24x7.