Detailed product information, standard pack sizes and direct quote request for analytical and research use.
| Product Name | Sunset Yellow FCF |
|---|---|
| CAT No. | HX-T-43041 |
| CAS No. | 2783-94-0 |
| Category | Api Standards |
| Parent API | |
| Molecular Formula | C₁₆H₁₀N₂Na₂O₇S₂ |
| Molecular Weight | 452.37 |
| Stock Status | In Stock |
| Application | "Provisionally listed for use in food, drugs and cosmetics. Sunset Yellow is useful in fermented foods which must be heat treated. It may be found in orange sodas, orange jelly, marzipan, Swiss rolls, apricot jam, citrus marmalade, lemon curd, sweets, hot chocolate mix and packet soups, trifle mix, breadcrumbs, snack chips, shelf fresh noodles, cheese sauce mixes. " |
Sunset Yellow FCF is listed under Api Standards and may be used for analytical research, method development, method validation, impurity profiling and routine quality control workflows. Documentation such as COA and MSDS can be requested during enquiry.